GL Series Geared Turbo Performance
Click on HP number to display the Performance Flow Capacity for that blower model
Scroll UP & DOWN on table for more data
| Flow Capacity | Model | Specifications | Dimensions |
|---|---|---|---|
| GL1-1 | Cutsheet | CAD PDF | |
| GL1-2 | Cutsheet | CAD PDF | |
| GL2-1 | Cutsheet | CAD PDF | |
| GL2-2 | Cutsheet | CAD PDF | |
| GL3-1 | Cutsheet | CAD PDF | |
| GL3-2 | Cutsheet | CAD PDF | |
| GL5-1 | Cutsheet | CAD PDF | |
| GL5-2 | Cutsheet | CAD PDF | |
| GL8-1 | Cutsheet | CAD PDF | |
| GL8-2 | Cutsheet | CAD PDF | |
| GL10-1 | Cutsheet | CAD PDF | |
| GL10-2 | Cutsheet | CAD PDF | |
| GL15-1 | Cutsheet | CAD PDF | |
| GL15-2 | Cutsheet | CAD PDF | |
| GL20-1 | Cutsheet | CAD PDF | |
| GL20-2 | Cutsheet | CAD PDF | |
| GL30-1 | Cutsheet | CAD PDF | |
| GL30-2 | Cutsheet | CAD PDF | |
| GL50-1 | Cutsheet | CAD PDF | |
| GL50-2 | Cutsheet | CAD PDF | |
Try Before You Buy!
Want to try one before you buy?
Call us to offer an energy analysis and site survey at your location to see if you qualify for a no obligation trial in your facility.
